Join/Renew

Membership to the ODU AAUP is automatic upon becoming a member of the AAUP at the national level.

Dues are based on your academic income. A digital subscription of AAUP’s magazine Academe is included in your membership. The AAUP is affiliated with the American Federation of Teachers/AFL-CIO. As a member of the AAUP you are also a member of the American Federation of Teachers.

2025 Dues Rates

Regular dues rates for non-union members are based on academic income.

Band 1 ($30,000 or less): $78 Annually ($6.50 Monthly)*
Band 2 ($30,001-$40,000): $101 Annually ($8.42 Monthly)
Band 3 ($40,001-$50,000): $131 Annually ($10.92 Monthly)
Band 4 ($50,001-$60,000): $160 Annually ($13.33 Monthly)
Band 5 ($60,001-$70,00): $219 Annually ($18.25 Monthly)
Band 6 ($70,001-$80,000): $256 Annually ($21.33 Monthly)
Band 7 ($80,001-$100,000): $287 Annually ($23.92 Monthly)
Band 8 ($100,001-$120,000): $315 Annually ($26.25 Monthly)
Band 9 (More than $120,000): $345 Annually ($28.75 Monthly)

*If you are retired and no longer receive an academic income, you would fall under salary band 1.

Click here to see an explanation of our dues structure.